| Thursday, January 5, 2006 |
| 19:00 - 22:00 | Welcome Reception | 49 Floriańska Street |
| Friday, January 6, 2006 |
| 8:30 - 9:00 | Registration | |
| 9:00 - 9:15 | A. Białas, M. Jeżabek |
Opening |
| Chairman: K. Fiałkowski | ||
| 9:15 - 9:45 | A. Zalewska (IFJ PAN Cracow) | Introduction |
| 9:45 - 10:30 | K. Zuber (Sussex University) | Neutrinoless double beta decay experiments |
| 10:30 - 11:00 | Coffee break | |
| Chairman: M. Skrzypek | ||
| 11:00 - 11:25 | M. Wójcik (Jagiellonian University, Cracow) | GERDA experiment |
| 11:25 - 11:50 | A. Bobyk (UMCS Lublin) | Neutrinoless double β-decay nuclear matrix elements within QRPA and its variants |
| 11:50 - 12:15 | J. Zalipska (IPJ, Warsaw) | Neutrino oscillation studies in the K2K experiment |
| 12:15 - 12:45 | R. Zimmermann (Hamburg University) | OPERA |
| 12:45 - 14:45 | Lunch break | |
| Chairman: S. Jadach | ||
| 14:45 - 15:30 | J. Sobczyk (University of Wrocław) | Modelling neutrino cross sections |
| 15:30 - 16:00 | B.F.L. Ward (Baylor University, Texas) | Planck scale remnants in resumed quantum gravity |
| 16:00 - 16:30 | Coffee break | |
| Chairman: K. Zalewski | ||
| 16:30 - 17:15 | Ch. Sander (University of Karlsruhe) | Interpretation of the EGRET excess in diffuse galactic gamma rays as a Dark Matter annihilation signal |
| 17:15 - 17:40 | B. Baret (Vrije Universiteit Brussel) | Dark Matter searches with the AMANDA and IceCube telescopes |
| 17:40 - 18:05 | M. Sapiński (INFN Roma/IFJ PAN Cracow) | Indirect search for Dark Matter with AMS experiment |
| 18:05 - 18:30 | A.M. Szelc (IFJ PAN Cracow) | WARP experiment |
| Saturday, January 7, 2006 |
| Chairman: D. Kisielewska | ||
| 9:00 - 9:45 | D. Kiełczewska (Warsaw University) | Future long baseline research programmes |
| 9:45 - 10:10 | D. Motta (CEA Saclay) | Double-Chooz experiment |
| 10:10 - 10:35 | J. Bonn (Mainz University) | KATRIN experiment |
| 10:35 - 11:05 | Coffee break | |
| Chairman: E. Rondio | ||
| 11:05 - 11:35 | M. Rolinec (Technichal University Munich) | GLoBES and its application to neutrino physics |
| 11:35 - 12:10 | K. Long (Imperial College, London) | Neutrino factories - physics and acceleration concepts |
| 12:10 - 12:45 | A. Blondel (University of Geneva) | Open issues in designing experiments at a future neutrino facility |
| 12:45 - 14:45 | Lunch break | |
| Chairman: M. Jeżabek | ||
| 14:45 - 15:30 | S. Katsanevas (IN2P3, Paris) | Megaton scale detectors to study neutrino properties, proton decay and astrophysics |
| 15:30 - 16:20 | J. Engelen (CERN) | Possible future projects in accelerator based high energy physics |
| 16:20 - 16:50 | Coffee break | |
| Chairman: A. Białas | ||
| 16:50 - 17:40 | Ch. Spiering (DESY/Zeuthen) | Roadmap for astrophysics in Europe |
| 17:40 - 18:30 | S. Pokorski (Warsaw University) | A theorist perspective |
| Sunday, January 8, 2006 |
| Young Researchers Session | ||
| Chairman: K. Golec-Biernat | ||
| 9:00 - 9:20 | A. Joniec (Silesian Univ.) | Conditions for detecting CP violation via neutrinoless double beta decay |
| 9:20 - 9:40 | J. Nowak (Wrocław University) | Inelastic neutrino scattering |
| 9:40 - 10:00 | P. Mijakowski (IPJ, Warsaw) | The search of dark matter with ArDM detector |
| 10:00 - 10:20 | D. Stefan (IFJ PAN Cracow) | Proton decay studies in Liquid Argon TPC |
| 10:20 - 10:40 | T. Wąchała (IFJ PAN Cracow) | π° - electron discrimination in Liquid Argon TPC |
| 10:40 - 11:00 | Coffee break | |
| Chairman: M. Skrzypek | ||
| 11:00 - 11:20 | B. Dziewit (Silesian Univ.) | Neutrino oscillations and New Physics |
| 11:25 - 11:45 | M. Góźdź (UMCS Lublin) | Neutrino mass from R-parity non-conserving loops |
| 11:50 - 12:10 | S. Sapeta (Jagiellonian University, Cracow) | Diffraction at Tevatron and LHC in the Miettinen-Pumplin model |
| 12:15 - 12:35 | A. Siódmok (Jagiellonian University, Cracow) | Spin amplitude formalisms for massive particles |
| 12:40 - 13:00 | A. Kusina, M. Sławińska (UJ/IFJ PAN Cracow) | Two methods of solving QCD evolution equations |
| 13:00 | Lunch | |