| Wednesday 6.01.1999 |
| 09:15-09:30 | A. Budzanowski, M. Jeżabek | Opening |
| Session 1. | ||
| Chairman: K. Zalewski | ||
| 09:30-10.15 | S. Jadach | "Precision calculations of radiative corrections for lepton colliders" |
| 10:15-10:45 | S.A. Yost | "New Results on the Precision of the LEP Luminosity'' |
| 10:45-11:00 | M. Witek | "Neutral current four-fermion production in the DELPHI experiment" |
| 11:00-11:30 | Coffee break | |
| Session 2. | ||
| Chairman: A. Blondel | ||
| 11:30-12:15 | N. Kjaer | "Electroweak studies at LEP2" |
| 12:15-13:00 | N. Konstantinidis | "Searches of new particles at LEP2" |
| 13:00-15:00 | Lunch break | |
| Session 3. | ||
| Chairman: T. Matsui | ||
| 15:00-15:45 | K. Rybicki | "BELLE: a detector for studying CP violation at the KEK B factory" |
| 15:45-16:30 | D.J. Miller | "Future e+e- colliders" |
| 16:30-17:00 | Coffee break | |
| Session 4. | ||
| Chairman: D.J. Miller | ||
| 17:00-17:45 | A. Blondel | "Muon collider - feasibility study" |
| 17:45-18:30 | S. Pokorski | "Status of low energy supersymmetry" |
| 19:30 | Conference dinner | |
| Thursday 7.01.1999 |
| Session 1. | ||
| Chairman: S. Pokorski | ||
| 09:00-09:50 | W. Hollik | "Precision tests of the Standard Model" |
| 10:00-10:45 | P. Zerwas | "Higgs boson at linear colliders" |
| 10:45-11:15 | Coffee break | |
| Session 2. | ||
| Chairman: P. Zerwas | ||
| 11:15-12:00 | J. Kalinowski | "Supersymmetry searches at linear colliders" |
| 12:00-12:45 | T. Teubner | "Top quark physics" |
| 12:45-15:00 | Lunch break | |
| Session 3. | ||
| Chairman: J. Kwiecinski | ||
| 15:00-15:45 | B. Grzadkowski | "Probing CP violation in top quark and Higgs boson interactions at linear colliders" |
| 15:45-16:30 | P. Osland | "Higgs boson production in e+e- and e-e- collisions" |
| 16:30-17:00 | Coffee break | |
| Session 4. | ||
| Chairman: W. Hollik | ||
| 17:00-17:30 | G. Weiglein | "Precision analysis of the masses of the neutral Higgs bosons in the MSSM" |
| 17:30-18:00 | M. Krawczyk | "Search for a light Higgs boson at linear colliders" |
| 18:00-18:30 | G. Moorgat-Pick | "Constraining the sneutrino mass" |
| 18:30-19:00 | G. Zoupanos | "Finite unified theories and their predictions" |
| Friday 8.01.1999 |
| Session 1. | ||
| Chairman: B. Wiik | ||
| 09:00-09:45 | J.P. Delahaye | "The CLIC study of a multi-TeV e+e- linear collider" |
| 09:45-10:30 | T. Matsui | "JLC project" |
| 10:30-11:00 | Coffee break | |
| Session 2. | ||
| Chairman: R. Settles | ||
| 11:00-11:45 | D. Trines | "TESLA linear collider" |
| 11:45-12:15 | O. Napoly | "TESLA: interface between accelerator and experiment" |
| 12:15-12:45 | J. Sekutowicz | "Superstructure for the TESLA collider" |
| 12:45-16:00 | Lunch break | |
| Session 3. | ||
| Chairman: A. Białas | ||
| 16:00-16:40 | A. de Roeck | "Gamma-gamma physics at future electron-positron colliders" |
| 16:40-17:10 | L. Motyka | "QCD Pomeron in e+e- collisions" |
| 17:10-17:30 | J. Kwiecinski | " at low Q2 and at high energies"
|
| 17:30-18:00 | Coffee break | |
| Session 4. | ||
| Chairman: A. Eskreys | ||
| 18:00-18:15 | A. Zalewska | "Silicon pixel detectors for future linacs" |
| 18:15-19:00 | R. Settles | "(title to be announced)" |
| Saturday 9.01.1999 "Synchrotron Radiation Science and Electron - Positron Accelerators" |
| Session 1. | ||
| Chairman: J. Zakrzewski | ||
| 09:00-09:40 | P. O. Nilsson | "Studies of surfaces, overlayers, and interfaces by synchrotron radiation" |
| 09:40-10:00 | B. Orłowski | "Tunable UV source for Resonant Photoemission Spectroscopy" |
| 10:00-10:20 | J. Krzywinski | "Study of damage processes at the TESLA Test Facility Free Elektron Laser" |
| 10:20-11:00 | B. Sonntag | "New opportunities for science in the VUV and soft X-ray region" |
| 11:00-11:30 | Coffee break | |
| Session 2. | ||
| Chairman: B. Sonntag | ||
| 11:30-11:50 | K. Ławniczak-Jabłonska | "Localization of p-dopants in GaN bulk crystals using X-ray absorption" |
| 11:50-12:15 | A. Kołodziejczyk | "Synchrotron X-ray absorption near edge structure of high Tc superconductors" |
| 12:15-12:40 | K. Krop | "Magnetic scattering of synchrotron radiation" |
| 12:40-13:20 | Th. Wroblewski | "Science at a superbrilliant X-ray laser facility" |
| 13:20-15:30 | Lunch break | |
| Chairman: A. Hrynkiewicz | ||
| 15:30 | Scientific Council of the Henryk Niewodniczanski Institute of Nuclear Physics Open session in honour of Bj�rn H. Wiik Lecture by B.H. Wiik |
"TESLA project" |
| 18:00 | End of conference | |